Men's CR Breakers
Walmsley 2019 · 14:09:284 runnersGhost Target Record
Jim Walmsley
2019 Men's CR
14:09:28avg 8:29 /mi
Active Leader
Hans Troyer
Bib #3 • Mile 34.4
+00:02:00vs Ghost
Pacing Trend
4 Breaking
Projected course record breakers
CR PACE DETECTED — tap to see who
Telemetry Field
4 Total Registered
Real-time runner stats
4 Active
0 DNF
Live Telemetry Leaderboard
Ranked by course progression and compared in real-time against Jim Walmsley.
Showing 4 competitors
| Pos | Runner | Last Checkpoint | Station Split | vs CR @ Station | Predicted Finish |
|---|---|---|---|---|---|
Hans TroyerBib #3 • Male | Miller's Defeatmi 34.4 · 07:58 /mi | 09:57:00 AM04:57:00 elapsed | +00:02:00 | 06:41:12 PM13:41:12 total | |
Vincent BouillardBib #34 • Male | Miller's Defeatmi 34.4 · 08:05 /mi | 10:01:09 AM05:01:09 elapsed | +00:06:09 | 06:53:02 PM13:53:02 total | |
Francesco PuppiBib #14 • Male | Miller's Defeatmi 34.4 · 08:10 /mi | 10:01:12 AM05:01:12 elapsed | +00:06:12 | 06:58:34 PM13:58:34 total | |
4 | Jim WalmsleyBib #46 • Male | Miller's Defeatmi 34.4 · 08:12 /mi | 10:01:18 AM05:01:18 elapsed | +00:06:18 | 07:00:51 PM14:00:52 total |
Women's CR Breakers
Dauwalter 2023 · 15:29:334 runnersGhost Target Record
Courtney Dauwalter
2023 Women's CR
15:29:33avg 9:16 /mi
Active Leader
Jennifer Lichter
Bib #11 • Mile 30.3
-00:18:19vs Ghost
Pacing Trend
4 Breaking
Projected course record breakers
CR PACE DETECTED — tap to see who
Telemetry Field
4 Total Registered
Real-time runner stats
4 Active
0 DNF
Live Telemetry Leaderboard
Ranked by course progression and compared in real-time against Courtney Dauwalter.
Showing 4 competitors
| Pos | Runner | Last Checkpoint | Station Split | vs CR @ Station | Predicted Finish |
|---|---|---|---|---|---|
Jennifer LichterBib #11 • Female | Robinson Flatmi 30.3 · 08:40 /mi | 09:48:55 AM04:48:55 elapsed | -00:18:19 | 07:54:43 PM14:54:43 total | |
Riley BradyBib #35 • Female | Robinson Flatmi 30.3 · 08:45 /mi | 09:50:08 AM04:50:08 elapsed | -00:17:06 | 08:01:45 PM15:01:46 total | |
Martyna MlynarczykBib #21 • Female | Robinson Flatmi 30.3 · 08:48 /mi | 09:50:25 AM04:50:25 elapsed | -00:16:49 | 08:05:32 PM15:05:32 total | |
4 | Hannah AllgoodBib #F7 • Female | Robinson Flatmi 30.3 · 08:50 /mi | 09:50:55 AM04:50:55 elapsed | -00:16:19 | 08:08:22 PM15:08:22 total |
Timing data from ultralive.net · Refresh manually to update
CR splits from official wser.org/splits · Walmsley 2019 & Dauwalter 2023